Accessory Relationships : Yes
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year) : 386
Certifications|Energy Star® Qualified : No
Certifications|Prop 65 : Standard
Certifications|UL : Yes
Controls|Control Location : Exterior
Controls|Control Type : Knobs
Controls|Defrost Type : Manual
Controls|Door Ajar/Open Alarm : No
Controls|Temperature Monitor Alarm : No
Description|Freezer Type : Chest
Details|Advance Foam Insulation : 99.9% lower Global Warming Potential and Better Energy Performance
Capacity (Cu Ft) : 21.70 inch
Carton Depth : 31 3/4 inch
Carton Height : 36 3/8 inch
Carton Width : 68 inch
Depth : 30 1/4 inch
Height : 33 3/8 inch
Width : 66 1/4 inch
Depth Closed Excluding Handles : 27 1/4 inch
Depth Closed Including Handles : 30 1/4 inch
Depth Excluding Doors : 24 5/8 inch
Gross Weight : 194 inch
Height To Top Of Door Hinge : 33 3/8 inch
Net Weight : 0.0 inch
Dimensions|Capacity(FT3,cubic feet) : 21.70
Dimensions|Depth Closed Excluding Handles(IN,inches) : 27 1/4
Dimensions|Depth Closed Including Handles(IN,inches) : 30 1/4
Dimensions|Depth Excluding Doors(IN,inches) : 24 5/8
Dimensions|Depth(IN,inches) : 30 1/4
Dimensions|Gross Weight(LB,pounds) : 194
Dimensions|Height To Top Of Door Hinge(IN,inches) : 33 3/8
Dimensions|Width(IN,inches) : 66 1/4
EndecaProps|ProductOutletCategories : Refrigerators
Exterior|Defrost Drain : Yes
Exterior|Door Finish : Textured
Exterior|Door Style : Flat
Exterior|Freezer Door Lock : Yes
Exterior|Freezer Handle Type : Lift Handle
Exterior|Handle Material : Plastic
Exterior|Hidden Hinge : Yes
Exterior|Reversible Door : No
Features|Fast Freeze Setting : No
Features|Freezer On Indicator Light : No
Features|Ice Maker Compatible : No
Freezer Compartment|Basket Description : 3 Slide-Out Plastic Baskets
Freezer Compartment|Door Bins : No
Freezer Compartment|Light : Incandescent
Home Delivery : Yes
Refinements|WHR Freezer : Key Lock
Refinement|Style : Freezers
Will Call : Yes