Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 5.10
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 13.14
Certifications|ADA Compliant : Yes
Certifications|CEE Tier : Tier I
Certifications|Energy Rating (kWh/year) : 370
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65 : Standard
Certifications|UL : Yes
Configuration|Door Style Configuration : Top Mount
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration : Refrigerator
Controls|Automatic Defrost : Yes
Controls|Control Location : Interior
Controls|Control Type : Electronic
Controls|Max Cool/Fast Cool : No
Description|Type of Refrigerator : Top Freezer
Details|Cooling Type : Single Evaporator
Details|Counter Depth : No
Capacity (Cu Ft) : 18.24 inch
Cabinet Width (in) : 29 1/2 inch
Carton Depth : 33 5/16 inch
Carton Height : 67 7/16 inch
Carton Width : 32 1/8 inch
Depth : 33 1/2 inch
Height : 65 7/8 inch
Width : 29 3/4 inch
Depth Closed Excluding Handles : 31 3/8 inch
Depth Closed Including Handles : 33 1/2 inch
Depth Excluding Doors : 28 7/8 inch
Depth With Door Open 90 Degree : 59 3/4 inch
Gross Weight : 182 inch
Height To Top Of Cabinet : 65 3/8 inch
Height To Top Of Door Hinge : 65 7/8 inch
Net Weight : 177.0 inch
Dimensions|Cabinet Width (IN,inches) : 29 1/2
Dimensions|Capacity(FT3,cubic feet) : 18.24
Dimensions|Depth Closed Excluding Handles(IN,inches) : 31 3/8
Dimensions|Depth Closed Including Handles(IN,inches) : 33 1/2
Dimensions|Depth Excluding Doors(IN,inches) : 28 7/8
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 59 3/4
Dimensions|Depth(IN,inches) : 33 1/2
Dimensions|Gross Weight(LB,pounds) : 182
Dimensions|Height To Top Of Cabinet(IN,inches) : 65 3/8
Dimensions|Height To Top Of Door Hinge(IN,inches) : 65 7/8
Dimensions|Height(IN,inches) : 65 7/8
Dimensions|Net Weight(LB,pounds) : 177
Dimensions|Width(IN,inches) : 29 3/4
Dispenser|Dispenser Options : NA
Dispenser|Dispenser Type : No Dispenser
EndecaProps|ProductOutletCategories : Refrigerators
Energy|Annual Energy Usage [kWh] : 370
Exterior|Cabinet Color : White
Exterior|Cabinet Finish : Smooth
Exterior|Door Color : White
Exterior|Door Finish : Smooth
Exterior|Door Opening : Right
Exterior|Door Style : Flat
Exterior|Handle Color : White
Exterior|Handle Material : Plastic
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge : Yes
Exterior|Levelers : 2 Black
Exterior|Reversible Door : Yes
Exterior|Wheels : 4-Natural
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver : No
Filters|Water Filter Location : N/A
Freezer Compartment|Door Bins : 2 Fixed Full-Width
Freezer Compartment|Door Type : Swing
Freezer Compartment|Freezer Drawer/Basket : None
Freezer Compartment|Freezer Number of Shelves : 1
Freezer Compartment|Light : No
Freezer Compartment|Shelves : 1 Fixed Full Width Wire
GPC Code : 10003695
Home Delivery : Yes
Icemaker|Icemaker : Optional
Icemaker|Icemaker Kit Part Number : ECKMF95
isBaseUnit : true
isConsumerUnit : true
IsDispatchUnit : .
IsInvoiceUnit : true
IsOrderableUnit : true
Product Type : EA
Refinements|WHR Refrigerators : ADA Compliant,Energy Star® Certified,EZ Connect Icemaker Kit Compatible,Flexi-Slide™ Bin,Whirlpool Handle
Refinement|Style : Top Freezer
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,2 Adjustable Full-Width Wire
Refrigerator Compartment|Deli Drawer : 1 Flexi-Slide Bin
Refrigerator Compartment|Door Bins : 1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Dairy,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage
Refrigerator Compartment|Humidity-Controlled Drawers : 2 Half-Width
Refrigerator Compartment|Lighting : Incandescent
Refrigerator Compartment|Liner Finish : White Opaque
Refrigerator Compartment|Number of Interior Shelves : 3
Refrigerator Compartment|Trim Material : Metal
UDEX : 1101290375
Will Call : Yes