Accessory Relationships
Accessory Relationships : Yes
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEC Listed
Certifications|CEC Listed : Yes
Certifications|CUL
Certifications|CUL : No
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly : Yes
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Microwave Configuration
Configuration|Microwave Configuration : Microwave Hood Combination
Controls|Control Location
Controls|Control Location : Right
Controls|Control Type
Controls|Control Type : Electronic Touch
Controls|Display Color
Controls|Display Color : Blue
Controls|Electronic Display Type
Controls|Electronic Display Type : LCD
Controls|Number of Keypads
Controls|Number of Keypads : 33
Controls|Number of Quick Touch/One-Touch Selections
Controls|Number of Quick Touch/One-Touch Selections : 12
Description|Microwave Type
Description|Microwave Type : Over-the-Range
Description|Size (in.)
Description|Size (in.) : 30
Dimensions
Capacity (Cu Ft) : 2.10 inch
Carton Depth : 20 inch
Carton Height : 20 1/2 inch
Carton Width : 32 1/2 inch
Depth : 16 inch
Height : 17 1/8 inch
Width : 29 15/16 inch
Depth With Door Open 90 Degree : 39 3/8 inch
Gross Weight : 65 inch
Net Weight : 57.5 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 2.10
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 20.2500
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 20.5000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 32.5000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 39.3750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 16.0000
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 67
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 17.1250
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 58
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 29.9375
Electrical|Amps
Electrical|Amps : 16
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 120
Electrical|Watts
Electrical|Watts : 1000
Exterior|Cabinet Color
Exterior|Cabinet Color : Black Stainless
Exterior|Handle Color
Exterior|Handle Color : Black
Features|Clock
Features|Clock : Yes
Features|Cooking Items Included
Features|Cooking Items Included : Cooking Rack
Features|Night Light
Features|Night Light : Yes
Features|Number of Power Levels
Features|Number of Power Levels : 10
Features|Sensor Cooking
Features|Sensor Cooking : Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish : Non-Stick
Microwave Details|Convection
Microwave Details|Convection : No
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) : 1000
Microwave Details|Grill
Microwave Details|Grill : No
Microwave Details|Microwave Interior Light
Microwave Details|Microwave Interior Light : Incandescent
Microwave Details|Number of Microwave Racks
Microwave Details|Number of Microwave Racks : 1
Microwave Details|Turntable
Microwave Details|Turntable : Stoppable,Recessed
Microwave Details|Turntable Diameter Size (in.)
Microwave Details|Turntable Diameter Size (in.) : 14.000
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light : Incandescent
Microwave|Microwave Selections
Microwave|Microwave Selections : Add 30 Seconds,Beverage,Control Lock,Cook Power,Cook Time,Cook/Start,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Steam,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type : Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class : 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction : Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) : 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type : Rectangular
Ventilation System|Filters
Ventilation System|Filters : Charcoal Odor Removing Filter
Ventilation System|Number of Vent Speeds
Ventilation System|Number of Vent Speeds : 4
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location : Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type : Updraft
Ventilation System|Venting
Ventilation System|Venting : Exterior or Recirculating
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 39.375