Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 386
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Controls|Control Location
Controls|Control Location : Exterior
Controls|Control Type
Controls|Control Type : Knobs
Controls|Defrost Type
Controls|Defrost Type : Manual
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : No
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm : No
Description|Freezer Type
Description|Freezer Type : Chest
Dimensions
Capacity (Cu Ft) : 21.70 inch
Cabinet Width (in) : 66 1/4 inch
Carton Depth : 31 3/4 inch
Carton Height : 36 1/2 inch
Carton Width : 68 inch
Depth Closed Excluding Handles : 27 1/4 inch
Depth Closed Including Handles : 30 1/4 inch
Depth Excluding Doors : 24 5/8 inch
Gross Weight : 211 inch
Net Weight : 196.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 66 1/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 21.70
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 27 1/4
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 30 1/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 24 5/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 30 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 211
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 33 3/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 196
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 66 1/4
Electrical|Amps
Electrical|Amps : 15 or 20
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories : Refrigerators
Exterior|Defrost Drain
Exterior|Defrost Drain : Yes
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type : Lift Handle
Exterior|Handle Material
Exterior|Handle Material : Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Reversible Door
Exterior|Reversible Door : No
Features|Fast Freeze Setting
Features|Fast Freeze Setting : No
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light : No
Features|Ice Maker Compatible
Features|Ice Maker Compatible : No
Freezer Compartment|Basket Description
Freezer Compartment|Basket Description : 4 Sliding Plastic Baskets
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : No
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 0
Freezer Compartment|Light
Freezer Compartment|Light : Incandescent
Freezer Compartment|Shelves
Freezer Compartment|Shelves : No
Home Delivery
Home Delivery : Yes
Refinement|Style
Refinement|Style : Freezers
Will Call
Will Call : Yes