Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.59
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 19.03
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 515
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Configuration|Door Style Configuration
Configuration|Door Style Configuration : French Door
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : No
Description|Refrigerator Type
Description|Refrigerator Type : French Door
Details|Counter Depth
Details|Counter Depth : No
Dimensions
Capacity (Cu Ft) : 25.62 in
Cabinet Width (in) : 35 5/8 in
Carton Depth : 37 1/2 in
Carton Height : 71 1/4 in
Carton Width : 39 in
Cutout Depth (in) : 36 1/4 in
Cutout Height (in) : 69 1/8 in
Cutout Width (in) : 36 5/8 in
Depth : 35 1/4 in
Height : 70 1/8 in
Width : 35 5/8 in
Depth Closed Excluding Handles : 32 7/8 in
Depth Closed Including Handles : 35 1/4 in
Depth Excluding Doors : 29 in
Depth With Door Open 90 Degree : 48 in
Gross Weight : 350 in
Height To Top Of Cabinet : 68 5/8 in
Height To Top Of Door Hinge : 70 1/8 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35.6250
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 25.62
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 37.5000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 71.2500
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 39.0000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 36.2500
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) : 69.1250
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 69.1250
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 36.6250
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 32.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 35.2500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 35.2500
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 350
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 68.6250
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 70.1250
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 70.1250
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 35.6250
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Control/Child Lock,Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
Electrical|Amps
Electrical|Amps : 15
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 120
Exterior|Base Grille Color
Exterior|Base Grille Color : White
Exterior|Cabinet Color
Exterior|Cabinet Color : White
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Smooth
Exterior|Door Color
Exterior|Door Color : White
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Contour
Exterior|Handle Color
Exterior|Handle Color : White
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver
Filters|Produce Preserver : No
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR4RXD1
Freezer Compartment|Freezer Door Bins
Freezer Compartment|Freezer Door Bins : No
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Wire,1 Full Width Upper Wire
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting : LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 0
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves : None
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Refrigerator Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Dairy,2 Adjustable Full-Width,3 Fixed Full-Width
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 5
Refrigerator Compartment|Refrigerator Lighting
Refrigerator Compartment|Refrigerator Lighting : LED
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Adjustable Partial Width,1 Fixed Full Width,3 Adjustable Half Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 48.000