Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Bottle Capacity
AHAM Volumes And Shelf Area|Bottle Capacity : 46
Auto-Light Interior LED Lighting
Auto-Light Interior LED Lighting : Auto-Light Interior LED Lighting
Certifications|CEC
Certifications|CEC : CEC Listed
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Wine Cellar
Controls|Auto Defrost
Controls|Auto Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off : Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones : 2
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Temperature Range
Controls|Temperature Range : 42F to 64F
Description|Type of Refrigerator
Description|Type of Refrigerator : Wine Cellar
Details|Interior Light
Details|Interior Light : LED
Details|Number of Shelves
Details|Number of Shelves : 6
Details|Rack Front Material
Details|Rack Front Material : Wood
Details|Shelf Description
Details|Shelf Description : Wine Rack
Details|Temperature Divider LED Color
Details|Temperature Divider LED Color : White
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch : No
Details|Zone 1 Capacity
Details|Zone 1 Capacity : 24 Bottles
Details|Zone 1 Description
Details|Zone 1 Description : White Wine
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range : 42F to 54F
Details|Zone 2 Capacity
Details|Zone 2 Capacity : 22 Bottles
Details|Zone 2 Description
Details|Zone 2 Description : Red Wine
Details|Zone 2 Temperature Range
Details|Zone 2 Temperature Range : 42F to 64F
Dimensions
Capacity (Cu Ft) : 5.60 inch
Carton Depth : 26 inch
Carton Height : 36 5/8 inch
Carton Width : 30 7/16 inch
Cutout Depth (in) : 24 inch
Cutout Height (in) : 34 5/8 inch
Cutout Width (in) : 24 inch
Depth : 26 3/4 inch
Height : 35 1/8 inch
Width : 23 3/4 inch
Depth Closed Excluding Handles : 24 3/8 inch
Depth Closed Including Handles : 26 3/4 inch
Depth Excluding Doors : 22 inch
Depth With Door Open 90 Degree : 47 3/4 inch
Gross Weight : 213 inch
Maximum Height : 35 1/8 inch
Minimum Height : 34 3/8 inch
Net Weight : 200.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 5.60
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 34 5/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 24
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 24 3/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 26 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 22
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 47 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 26 3/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 35 1/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) : 35 1/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) : 34 3/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 23 3/4
Electrical|Amps
Electrical|Amps : 15 or 20
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories : Refrigerators
Energy|Annual Energy Usage [kWh]
Energy|Annual Energy Usage [kWh] : 441
Exterior|Cabinet Color
Exterior|Cabinet Color : Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Panel Ready
Exterior|Door Opening
Exterior|Door Opening : Left
Exterior|Handle Location
Exterior|Handle Location : Vertical
Exterior|Reversible Door
Exterior|Reversible Door : No
Exterior|Window
Exterior|Window : Yes
GPC Code
GPC Code : 10003695
Home Delivery
Home Delivery : Yes
IsBaseUnit
isBaseUnit : true
IsConsumerUnit
isConsumerUnit : true
IsDispatchUnit
IsDispatchUnit : .
IsInvoiceUnit
IsInvoiceUnit : true
IsOrderableUnit
IsOrderableUnit : true
Product Type
Product Type : EA
Refinement KAD|Touch Controls
Refinement KAD|Touch Controls : Touch Controls
Refinement KAD|UV-Protected Thermal Glass Door
Refinement KAD|UV-Protected Thermal Glass Door : UV-Protected Thermal Glass Door
Refinements|KAD Specialty Refer
Refinements|KAD Specialty Refer : Auto-Light Interior LED Lighting,Touch Controls,UV-Protected Thermal Glass Door
Refinement|Style
Refinement|Style : Beverage Center
SatinGlide Metal-Front Racks
SatinGlide Metal-Front Racks : SatinGlide Metal-Front Racks
Status Badge Espot CA
Status Badge Espot CA : New
UDEX
UDEX : 1101290375
Will Call
Will Call : Yes