Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.27
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 17.49
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 673
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Configuration|Door Style Configuration
Configuration|Door Style Configuration : French Door
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : Yes
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Exterior Dispenser,Side Door
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes, Models produced from October 2019 may require a software update to ensure the Sabbath Mode feature works as intended. Call
Controls|Temperature Range
Controls|Temperature Range : 33F to 45F
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Type of Refrigerator
Description|Type of Refrigerator : French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation : 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type : Dual Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 23.76 inch
Cabinet Width (in) : 35 5/8 inch
Carton Depth : 32 1/2 inch
Carton Height : 75 1/2 inch
Carton Width : 38 1/2 inch
Cutout Depth (in) : 25 3/8 inch
Cutout Height (in) : 72 inch
Cutout Width (in) : 36 inch
Depth : 31 1/2 inch
Height : 71 7/8 inch
Width : 35 13/16 inch
Depth Closed Excluding Handles : 28 7/8 inch
Depth Closed Including Handles : 31 1/2 inch
Depth Excluding Doors : 24 3/8 inch
Depth With Door Open 90 Degree : 43 3/4 inch
Gross Weight : 375 inch
Height To Top Of Cabinet : 70 7/8 inch
Height To Top Of Door Hinge : 71 7/8 inch
Net Weight : 357.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 23.76
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 25 3/8
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 72
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 36
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 28 7/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 31 1/2
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 24 3/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 43 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 31 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 375
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 70 7/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 71 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 71 7/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 357
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 35 13/16
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
Electrical|Amps
Electrical|Amps : 15
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories : Refrigerators
Exterior|Base Grille Color
Exterior|Base Grille Color : Grey
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Contour
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 3
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : Yes
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR2RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : Pizza Pocket
Freezer Compartment|Door Type
Freezer Compartment|Door Type : Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 1
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type : Slide-Out Door 3 Tier
Freezer Compartment|Light
Freezer Compartment|Light : LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves : 1 Sliding Partial Width Glass
Home Delivery
Home Delivery : Yes
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Refrigerator Door
Refinement|Style
Refinement|Style : French Door
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Slide-Out Glass
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer : No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Fixed Full-Width Gallon,1 Dairy,3 Adjustable Gallon,3 Fixed Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers : 2 Half-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish : White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : No
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer : Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Flipper
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Slide Out Full Width,1 Tuck Shelf,2 Adjustable Full Width
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers : Herb Tender™ Container,Utility Compartment
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width Pantry
Will Call
Will Call : Yes