Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 10.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 19.20
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 805
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Installation Configuration
Configuration|Installation Configuration : Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Type
Controls|Control Type : Tap Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Installation Option
Description|Installation Option : Built-In
Description|Type of Refrigerator
Description|Type of Refrigerator : Side-by-Side
Design Type|Design Expression
Design Type|Design Expression : Stainless Steel
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 29.52 inch
Cabinet Width (in) : 47 inch
Carton Depth : 31 inch
Carton Height : 86 inch
Carton Width : 50 1/2 inch
Cutout Depth (in) : 24 inch
Cutout Height (in) : 84 inch
Cutout Width (in) : 47 1/2 inch
Depth : 27 3/4 inch
Height : 83 3/8 inch
Width : 48 3/8 inch
Depth Closed Excluding Handles : 25 1/8 inch
Depth Closed Including Handles : 27 3/4 inch
Depth Excluding Doors : 22 1/8 inch
Depth With Door Open 90 Degree : 50 13/16 inch
Gross Weight : 670 inch
Height To Top Of Cabinet : 83 3/8 inch
Net Weight : 633.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 47
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 29.52
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 84
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 47 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 25 1/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 27 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 22 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 50 13/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 27 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 670
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 83 3/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 83 3/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 633
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 48 3/8
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Control/Child Lock,Filtered Water,Measured/Metered Fill
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories : Refrigerators
Exterior|Door Color
Exterior|Door Color : Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Reversible Door
Exterior|Reversible Door : No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR3RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : 3 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 6
Freezer Compartment|Light
Freezer Compartment|Light : LED
GPC Code
GPC Code : 10003695
Home Delivery
Home Delivery : Yes
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
IsBaseUnit
isBaseUnit : true
IsConsumerUnit
isConsumerUnit : true
IsDispatchUnit
IsDispatchUnit : .
IsInvoiceUnit
IsInvoiceUnit : true
IsOrderableUnit
IsOrderableUnit : true
Product Type
Product Type : EA
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Fixed Full-Width,3 Adjustable Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers : No
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers : Wine Rack
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width
UDEX
UDEX : 1101290375
Will Call
Will Call : Yes