Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 9.20
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 16.40
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 774
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Configuration|Installation Configuration
Configuration|Installation Configuration : Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Type
Controls|Control Type : Tap Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Installation Option
Description|Installation Option : Built-In
Description|Refrigerator Type
Description|Refrigerator Type : Side-by-Side
Description|Size (in.)
Description|Size (in.) : 42
Design Type|Design Expression
Design Type|Design Expression : Panel-Ready
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Dimensions
Capacity (Cu Ft) : 25.60 inch
Cabinet Width (in) : 41 inch
Carton Depth : 31 1/2 inch
Carton Height : 86 inch
Carton Width : 44 1/2 inch
Cutout Depth (in) : 25 inch
Cutout Height (in) : 84 inch
Cutout Width (in) : 42 inch
Depth : 24 3/4 inch
Height : 83 1/8 inch
Width : 41 3/4 inch
Depth Closed Excluding Handles : 24 3/4 inch
Depth Excluding Doors : 24 inch
Depth With Door Open 90 Degree : 46 3/4 inch
Gross Weight : 657 inch
Height To Top Of Cabinet : 83 1/8 inch
Net Weight : 625.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 41
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 25.60
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 31 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 86
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 44 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 25
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 84
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 42
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 24 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 24
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 46 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 24 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 657
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 83 1/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 625
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 41 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type : No Dispenser
Electrical|Volts
Electrical|Volts : 115
Exterior|Base Grille Color
Exterior|Base Grille Color : Black
Exterior|Door Color
Exterior|Door Color : Panel Ready
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 2
Exterior|Reversible Door
Exterior|Reversible Door : No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR3RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : 5 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 3
Freezer Compartment|Light
Freezer Compartment|Light : LED
GPC Code
GPC Code : 10003695
Home Delivery
Home Delivery : Yes
Humidity-Controlled Crispers
Humidity-Controlled Crispers : None
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
IsBaseUnit
isBaseUnit : true
IsConsumerUnit
isConsumerUnit : true
IsDispatchUnit
IsDispatchUnit : .
IsInvoiceUnit
IsInvoiceUnit : true
IsOrderableUnit
IsOrderableUnit : true
Product Type
Product Type : EA
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Fixed Full-Width Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 3
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers : Wine Rack
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width
UDEX
UDEX : 1101290375
Will Call
Will Call : Yes