Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 13.00
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 13.0
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|Star K Certified
Certifications|Star K Certified : Yes
Certifications|UL
Certifications|UL : Yes
Compatibility|Connectivity
Compatibility|Connectivity : Android,iOS
Compatibility|Works With
Compatibility|Works With : WiFi,App,Remote Access
Configuration|Installation Configuration
Configuration|Installation Configuration : Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Control Location
Controls|Control Location : Interior Up Front
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Sabbath Mode
Controls|Sabbath Mode : Yes
Controls|Temperature Range
Controls|Temperature Range : 33F to 45F
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Installation Option
Description|Installation Option : Built-In
Description|Refrigerator Type
Description|Refrigerator Type : Column Freezer
Design Type|Design Expression
Design Type|Design Expression : Panel-Ready
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : Yes
Details|Style
Details|Style : Freezers
Dimensions
Capacity (Cu Ft) : 13.00 inch
Carton Depth : 32 inch
Carton Height : 87 inch
Carton Width : 27 1/2 inch
Cutout Depth (in) : 25 inch
Cutout Height (in) : 84 inch
Cutout Width (in) : 24 inch
Depth : 27 1/8 inch
Height : 79 7/8 inch
Width : 23 3/4 inch
Depth Closed Excluding Handles : 24 1/2 inch
Depth Closed Including Handles : 27 1/8 inch
Depth Excluding Doors : 23 11/16 inch
Depth With Door Open 90 Degree : 50 7/16 inch
Gross Weight : 476 inch
Height To Top Of Cabinet : 84 inch
Height To Top Of Door Hinge : 79 7/8 inch
Net Weight : 439.2 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 24.0000
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 13.00
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 32.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 87.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 27.5000
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) : 25.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) : 84.0000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 84.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 24.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 24.5000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 27.1250
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 23.6875
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 50.4375
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 27.1250
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 476
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 84.0000
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 79.8750
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 84.0000
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 439
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 23.7500
Dispenser|Types of Ice
Dispenser|Types of Ice : Cubed
Electrical|Amps
Electrical|Amps : 15
Electrical|Hz
Electrical|Hz : 60
Exterior|Base Grille Color
Exterior|Base Grille Color : Black
Exterior|Cabinet Color
Exterior|Cabinet Color : Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Smooth
Exterior|Door Color
Exterior|Door Color : Panel Ready
Exterior|Door Finish
Exterior|Door Finish : Textured
Exterior|Door Opening
Exterior|Door Opening : Left
Exterior|Door Style
Exterior|Door Style : Flat
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 1
Exterior|Reversible Door
Exterior|Reversible Door : No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : Yes
Filters|Produce Preserver
Filters|Produce Preserver : No
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR2RXD1
Freezer Compartment|Freezer Door Type
Freezer Compartment|Freezer Door Type : Swing
Freezer Compartment|Freezer Lighting
Freezer Compartment|Freezer Lighting : LED
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 3
Freezer Compartment|Freezer Shelves
Freezer Compartment|Freezer Shelves : 3 Adjustable Full Width Glass
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
Smart Appliance
Smart Appliance : Yes
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees : 50.438