Accessory Relationships : Yes
Certifications|ADA Compliant : No
Certifications|Emerging Technology Award : No
Certifications|Energy Star® Qualified : No
Certifications|Prop 65 : Standard
Certifications|UL : Yes
Controls|Automatic Temperature Controls : No
Controls|Control Location : Rear Panel
Controls|Control Type : Dials
Controls|Electronic Display Type : No
Controls|End of Cycle Signal : Yes
Controls|Feedback-Status Indicators : No
Cycles|Drying Cycles Selections : Auto Dry - Energy Preferred,Auto Dry - Less Dry,Auto Dry - More Dry,Auto Dry - Very Dry,Fluff Air 10,Fluff Air 20,Fluff Air 30,Heavy Duty,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Timed Dry 70,Wrinkle Shield
Cycles|Number of Dryer Cycles : 14
Description|Fuel Type : Electric
Details|Drum Material : Powder Coat
Details|Drying Rack : No
Details|Eco Monitor/Efficiency Monitor : No
Details|Interior Light : Yes
Details|Lint Screen Location : Top
Details|Maytag Commercial Components : No
Details|Motor Horsepower : 1/4 HP
Details|Quad Baffles : No
Details|Steam Hose Y Connector : No
Capacity (Cu Ft) : 5.90 inch
Carton Depth : 27 3/8 inch
Carton Height : 43 1/2 inch
Carton Width : 30 11/16 inch
Depth : 26 inch
Height : 43 inch
Width : 29 inch
Depth With Door Open 90 Degree : 49 1/4 inch
Gross Weight : 120 inch
Height To Top Of Cabinet : 36 inch
Net Weight : 109.0 inch
Dimensions|Capacity(FT3,cubic feet) : 5.90
Dimensions|Carton Depth(IN,inches) : 27 3/8
Dimensions|Carton Height(IN,inches) : 43 1/2
Dimensions|Carton Width(IN,inches) : 30 11/16
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 49 1/4
Dimensions|Depth(IN,inches) : 26
Dimensions|Gross Weight(LB,pounds) : 120
Dimensions|Height To Top Of Cabinet(IN,inches) : 36
Dimensions|Height(IN,inches) : 43
Dimensions|Net Weight(LB,pounds) : 109
Dimensions|Width(IN,inches) : 29
Dryer Temperature Selections : High,Low,Extra Low,Medium
Electrical|Amps : 30
Electrical|Hz : 60
Electrical|Power Cord Included : No
Electrical|Volts : 240
Exterior|Door Opening : Right
Exterior|Door Style : Side Swing
Exterior|Reversible Door : Yes
Exterior|Window : No
Features|Automatic Dry Control : No
Features|Cycle Time Remaining : No
Features|EcoBoost™/Energy Saver : No
Features|Lint Filter Indicator : No
Features|Moisture Sensor : Yes
Features|Pedestal Options : No
Features|Secondary Lint Filter : No
Features|Sound Package : No
Features|Stackable : No
Installation Considerations|Flat Back : Yes
Installation Considerations|Long Vent : Yes
Installation Considerations|Maximum Vent Length (ft.) : 160
Installation Considerations|Venting Direction : Rear Only
Installation Considerations|Ventless : NA
Modifiers|Number of Dryness Levels : 4
Modifiers|Selection of Drying Levels : Energy Preferred,Damp,Less,Very Dry
Number of Temperatures : 4
Options|Dryer Option Selections : End of Cycle Signal,Wrinkle Shield™