Accessory Relationships : Yes
Certifications|Energy Star® Qualified : No
Certifications|Prop 65 : Standard
Certifications|UL : Yes
Controls|Automatic Temperature Controls : Yes
Controls|Control Location : Rear Panel
Controls|Control Type : Dials
Controls|Electronic Display Type : No
Controls|End of Cycle Signal : Yes
Cycles|Drying Cycles Selections : Damp Dry,Freshen Up,Heavy Duty,Less Dry,More Dry,Normal,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Wrinkle Control
Cycles|Number of Dryer Cycles : 11
Description|Fuel Type : Gas
Details|Drum Material : Powder Coat
Details|Drying Rack : No
Details|Eco Monitor/Efficiency Monitor : No
Details|Heating Burner (BTU) : 22000
Details|Interior Light : Yes
Details|Lint Screen Location : Front
Details|Maytag Commercial Components : Yes
Details|Motor Horsepower : 1/3 HP
Details|Quad Baffles : No
Details|Steam Hose Y Connector : No
Capacity (Cu Ft) : 7.40 inch
Carton Depth : 31 1/4 inch
Carton Height : 45 inch
Carton Width : 28 5/8 inch
Depth : 29 1/4 inch
Width : 27 inch
Depth With Door Open 90 Degree : 52 3/4 inch
Gross Weight : 137 inch
Maximum Height : 42 1/2 inch
Net Weight : 127.0 inch
Dimensions|Capacity(FT3,cubic feet) : 7.40
Dimensions|Carton Depth(IN,inches) : 31 1/4
Dimensions|Carton Height(IN,inches) : 45
Dimensions|Carton Width(IN,inches) : 28 5/8
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 52 3/4
Dimensions|Depth(IN,inches) : 29 1/4
Dimensions|Door Opening Height(IN,inches) : 12.00
Dimensions|Door Opening Width(IN,inches) : 20.25
Dimensions|Gross Weight(LB,pounds) : 137
Dimensions|Maximum Height(IN,inches) : 42 1/2
Dimensions|Net Weight(LB,pounds) : 127
Dimensions|Width(IN,inches) : 27
Dryer Temperature Selections : High,Low,Extra Low,Medium,Air Only
Electrical|Amps : 15
Electrical|Hz : 60
Electrical|Power Cord Included : Yes
Electrical|Volts : 120
Exterior|Door Opening : Right
Exterior|Door Style : Side Swing
Exterior|Reversible Door : Yes
Exterior|Window : No
Features|Automatic Dry Control : Yes
Features|Cycle Time Remaining : No
Features|EcoBoost™/Energy Saver : No
Features|Lint Filter Indicator : No
Features|LP Convertible : Yes
Features|Moisture Sensor : No
Features|Pedestal Options : No
Features|Secondary Lint Filter : No
Features|Sound Package : Yes
Features|Stackable : No
Installation Considerations|Flat Back : No
Installation Considerations|Long Vent : No
Installation Considerations|Maximum Vent Length (ft.) : 64
Installation Considerations|Venting Direction : Left, Right, Bottom, Rear
Number of Temperatures : 5